List of Cooperative Summer School Courses 2020
English
Hours Per Day | Course Name | Dates |
---|---|---|
2 | English 7 ‐ Full Summer | 07/8 ‐ 08/12 |
2 | English 8 ‐ Full Summer | 07/8 ‐ 08/12 |
2 | English 9 ‐ Remedial | 07/8 ‐ 08/12 |
2 | English 10 ‐ Remedial | 07/8 ‐ 08/12 |
2 | English 11 Common Core ‐ Remedial | 07/8 ‐ 08/12 |
2 | English 12 ‐ Remedial | 07/8 ‐ 08/12 |
Mathematics
Hours Per Day | Course Name | Dates |
---|---|---|
2 | Algebra 1 ‐ Common Core ‐ Remedial | 07/8 ‐ 08/12 |
2 | Algebra 2 ‐ Common Core ‐ Remedial | 07/8 ‐ 08/12 |
2 | Geometry Common Core ‐ Remedial | 07/8 ‐ 08/12 |
2 | Math & Financial Literacy ‐ Remedial | 07/8 ‐ 08/12 |
2 | Math 7 ‐ Full Summer | 07/8 ‐ 08/12 |
2 | Math 8 ‐ Full Summer | 07/8 ‐ 08/12 |
Physical Education
Hours Per Day | Course Name | Dates |
---|---|---|
2 | Physical Education ‐ Session 1 ‐ Remedial | 07/8 ‐ 07/23 |
2 | Physical Education ‐Session 2 ‐ Remedial | 07/27 ‐ 08/12 |
Health
Hours Per Day | Course Name | Dates |
---|---|---|
4 | Health New ‐ Session 1 | 07/8 ‐ 07/23 |
2 | Health ‐ Session 1 ‐ Remedial | 07/8 ‐ 07/23 |
LOTE
Hours Per Day | Course Name | Dates |
---|---|---|
2 | Spanish ‐ Remedial | 07/8 ‐ 08/12 |
Science
Hours Per Day | Course Name | Dates |
---|---|---|
2 | Chemistry ‐ Remedial | 07/8 ‐ 08/12 |
2 | Earth Science ‐ Remedial | 07/8 ‐ 08/12 |
2 | Living Environment ‐ Remedial | 07/8 ‐ 08/12 |
Social Studies
Hours Per Day | Course Name | Dates |
---|---|---|
4 | Economics New ‐ Session 1 | 07/8 ‐ 07/23 |
4 | Economics New ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Economics ‐ Session 1 ‐ Remedial | 07/8 ‐ 07/23 |
2 | Economics ‐ Session 2 ‐ Remedial | 07/27 ‐ 08/12 |
2 | Global History & Geography I ‐ Remedial | 07/9 ‐ 08/12 |
2 | Global History & Geography II ‐ Remedial | 07/8 ‐ 08/12 |
4 | Participation in Government New ‐ Session 1 | 07/8 ‐ 07/23 |
4 | Participation in Government New ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Participation in Government Remedial ‐ Session 1 | 07/8 ‐ 07/23 |
2 | Participation in Government Remedial ‐ Session 2 | 07/27 ‐ 08/12 |
2 | U.S. History & Government ‐ Remedial | 07/8 ‐ 08/12 |
Exam Review Classes
Hours Per Day | Course Name | Dates |
---|---|---|
2 | Algebra 1 Common Core Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Algebra 2 Common Core Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Chemistry Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Earth Science Exam Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | English 11 Common Core Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Geometry Common Core Exam Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Global Hist. & Geography Exam Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | Living Environment Exam Review ‐ Session 2 | 07/27 ‐ 08/12 |
2 | U.S. History & Government Exam Review ‐ Session 2 | 07/27 ‐ 08/12 |
Exams Only
Exam Name | Date(s) |
---|---|
Algebra 1 Common Core Regents Exam | 08/13 8:15 AM |
English Language Arts | 08/13 8:15 AM |
Chemistry | 08/13 8:15 AM |
Global History & Geography II | 08/13 12:15 PM |
Algebra II | 08/13 12:15 PM |
US History & Government (Core Curriculum) | 08/14 8:15 AM |
US History & Government (Framework) | 08/14 8:15 AM |
Earth Science | 08/14 8:15 AM |
Geometry | 08/14 12:15 PM |
Living Environment | 08/14 12:15 PM |